Name | Format | Duration | Size | Date | |
---|---|---|---|---|---|
autonomic.wav | Waveform Audio File Format | 1s | 28KB | 2003-05-20 | |
cerebellum.wav | Waveform Audio File Format | 1s | 28KB | 2003-05-20 | |
cerebrospinal.wav | Waveform Audio File Format | 1s | 33KB | 2003-05-20 | |
ciliary.wav | Waveform Audio File Format | 1s | 28KB | 2003-05-20 | |
cochlea.wav | Waveform Audio File Format | 1s | 22KB | 2003-05-20 | |
corpus_callosum.wav | Waveform Audio File Format | 1s | 33KB | 2003-05-20 | |
ganglia.wav | Waveform Audio File Format | 1s | 28KB | 2003-05-20 | |
neuroglia.wav | Waveform Audio File Format | 1s | 28KB | 2003-05-20 | |
olfactory_epithelium.wav | Waveform Audio File Format | 2s | 44KB | 2003-05-20 | |
ossicles.wav | Waveform Audio File Format | 1s | 28KB | 2003-05-20 | |
papillae.wav | Waveform Audio File Format | 1s | 28KB | 2003-05-20 | |
synapse.wav | Waveform Audio File Format | 1s | 28KB | 2003-05-20 | |
vertebrae.wav | Waveform Audio File Format | 1s | 28KB | 2003-05-20 | |
vertebral.wav | Waveform Audio File Format | 1s | 28KB | 2003-05-20 |
Info | Video |
---|---|
fig16_5.mpg
1m7s 9MB 2003-05-20 |
Name | Format | # Lines | Size | Date |
---|---|---|---|---|
autonomic.asx | Text File | 6 | 82b | 2003-05-20 |
cerebellum.asx | Text File | 6 | 83b | 2003-05-20 |
cerebrospinal.asx | Text File | 6 | 86b | 2003-05-20 |
ciliary.asx | Text File | 6 | 80b | 2003-05-20 |
cochlea.asx | Text File | 6 | 80b | 2003-05-20 |
corpus_callosum.asx | Text File | 6 | 88b | 2003-05-20 |
fig16_5.asx | Text File | 6 | 80b | 2003-05-20 |
ganglia.asx | Text File | 6 | 80b | 2003-05-20 |
neuroglia.asx | Text File | 6 | 82b | 2003-05-20 |
olfactory_epithelium.asx | Text File | 6 | 93b | 2003-05-20 |
ossicles.asx | Text File | 6 | 81b | 2003-05-20 |
papillae.asx | Text File | 6 | 81b | 2003-05-20 |
synapse.asx | Text File | 6 | 80b | 2003-05-20 |
vertebrae.asx | Text File | 6 | 82b | 2003-05-20 |
vertebral.asx | Text File | 6 | 82b | 2003-05-20 |